Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ODISHA
District:-SUNDARGARH,Block Panchayat & Equivalent:-SUBDEGA,Village Panchayat & Equivalent:-HAMIRPUR
Month Receipts Payments
April, 2018 15,89,631.55 8,59,037.00
May, 2018 0.00 4,76,394.00
June, 2018 24,202.00 0.00
July, 2018 5,500.00 1,61,200.00
August, 2018 6,000.00 2,82,823.00
September, 2018 3,98,599.00 5,67,619.00
October, 2018 0.00 1,82,715.00
November, 2018 15,64,207.00 11,28,292.00
December, 2018 3,58,699.00 1,25,697.00
Januaury, 2019 2,000.00 4,39,317.00
February, 2019 0.00 6,32,133.00
March, 2019 13,12,496.00 11,57,706.00
Total 52,61,334.55 60,12,933.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:51 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre