Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ODISHA
District:-KANDHAMAL,Block Panchayat & Equivalent:-RAIKIA,Village Panchayat & Equivalent:-BEREDAKIA
Month Receipts Payments
April, 2018 39,430.00 3,71,741.00
May, 2018 13,916.00 2,84,268.00
June, 2018 15,091.00 3,05,488.75
July, 2018 13,18,390.00 2,19,500.00
August, 2018 3,04,780.00 0.00
September, 2018 9,282.00 60,000.00
October, 2018 14,719.00 44,620.00
November, 2018 23,03,506.00 0.00
December, 2018 3,17,787.00 30,001.50
Januaury, 2019 22,195.00 65,000.00
February, 2019 0.00 4,28,000.00
March, 2019 18,346.00 1,00,001.95
Total 43,77,442.00 19,08,621.20
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:51 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre