Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-CHHATTISGARH District:-BILASPUR,Block Panchayat & Equivalent:-KOTA,Village Panchayat & Equivalent:-CHAPORA |
||
Month | Receipts | Payments |
April, 2018 | 4,16,648.00 | 82,017.00 |
May, 2018 | 1,48,384.00 | 1,77,870.00 |
June, 2018 | 13,624.00 | 1,79,000.00 |
July, 2018 | 1,25,836.00 | 2,66,500.00 |
August, 2018 | 19,228.00 | 2,24,850.00 |
September, 2018 | 1,14,734.00 | 1,18,000.00 |
October, 2018 | 7,63,443.00 | 67,400.00 |
November, 2018 | 7,48,305.00 | 7,98,120.00 |
December, 2018 | 131.00 | 92,300.00 |
Januaury, 2019 | 23,618.00 | 25,000.00 |
February, 2019 | 76,836.00 | 97,000.00 |
March, 2019 | 59,101.00 | 1,44,400.00 |
Total | 25,09,888.00 | 22,72,457.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |