Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-BILASPUR,Block Panchayat & Equivalent:-KOTA,Village Panchayat & Equivalent:-UPKA
Month Receipts Payments
April, 2018 4,03,462.00 0.00
May, 2018 0.00 28,000.00
June, 2018 1,32,877.00 3,19,300.00
July, 2018 1,02,700.00 1,95,800.00
August, 2018 66,000.00 66,000.00
September, 2018 99,000.00 1,58,700.00
October, 2018 99,000.00 50,000.00
November, 2018 1,47,000.00 1,21,300.00
December, 2018 85,000.00 60,000.00
Januaury, 2019 66,500.00 66,500.00
February, 2019 59,000.00 47,000.00
March, 2019 38,000.00 38,000.00
Total 12,98,539.00 11,50,600.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre