Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-BILASPUR,Block Panchayat & Equivalent:-MARWAHI,Village Panchayat & Equivalent:-PATHARRI
Month Receipts Payments
April, 2018 2,90,908.73 45,600.00
May, 2018 51,627.00 69,80,104.00
June, 2018 1,634.00 0.00
July, 2018 0.00 46,560.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 3,08,156.00 92,659.00
November, 2018 26,400.00 1,20,700.00
December, 2018 6,13,650.00 10,500.00
Januaury, 2019 27,150.00 1,61,560.00
February, 2019 50,300.00 0.00
March, 2019 29,192.00 26,400.00
Total 13,99,017.73 74,84,083.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre