Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-CHHATTISGARH District:-BIJAPUR,Block Panchayat & Equivalent:-BIJAPUR,Village Panchayat & Equivalent:-GONGLA |
||
Month | Receipts | Payments |
April, 2018 | 8,961.00 | 26,600.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 4,251.00 | 0.00 |
July, 2018 | 0.00 | 0.00 |
August, 2018 | 0.00 | 12,000.00 |
September, 2018 | 22,341.00 | 400.00 |
October, 2018 | 0.00 | 30,000.00 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 282.00 | 0.00 |
Januaury, 2019 | 0.00 | 0.00 |
February, 2019 | 2,61,459.00 | 1,14,000.00 |
March, 2019 | 4,013.00 | 0.00 |
Total | 3,01,307.00 | 1,83,000.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |