Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-DANTEWADA,Block Panchayat & Equivalent:-DANTEWADA,Village Panchayat & Equivalent:-DHURLI
Month Receipts Payments
April, 2018 33,43,734.60 24,60,721.00
May, 2018 11,40,596.00 7,75,000.00
June, 2018 93,363.00 6,47,400.00
July, 2018 0.00 1,35,600.00
August, 2018 14,036.00 0.00
September, 2018 19,313.00 2,45,524.00
October, 2018 7,42,715.00 7,16,659.00
November, 2018 5,18,679.00 7,53,260.00
December, 2018 5,750.00 14,400.00
Januaury, 2019 5,600.00 0.00
February, 2019 65,114.00 27,500.00
March, 2019 6,469.00 2,65,095.00
Total 59,55,369.60 60,41,159.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre