Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-DANTEWADA,Block Panchayat & Equivalent:-KATEKALYAN,Village Panchayat & Equivalent:-GUDSE
Month Receipts Payments
April, 2018 7,37,880.00 1,30,357.00
May, 2018 3,61,983.00 13,00,000.00
June, 2018 1,07,564.00 0.00
July, 2018 31,500.00 0.00
August, 2018 76,300.00 3,04,042.00
September, 2018 1,66,941.00 4,12,200.00
October, 2018 9,65,235.00 7,50,000.00
November, 2018 66,150.00 3,30,000.00
December, 2018 1,981.00 0.00
Januaury, 2019 70,000.00 70,028.00
February, 2019 66,881.00 4,030.00
March, 2019 3,329.00 65,032.00
Total 26,55,744.00 33,65,689.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre