Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-Balod,Block Panchayat & Equivalent:-DONDILOHARA,Village Panchayat & Equivalent:-MUNJGAHAN
Month Receipts Payments
April, 2018 13,000.00 7,777.00
May, 2018 1,81,778.00 12,192.00
June, 2018 68,800.00 37,973.00
July, 2018 2,70,956.00 1,20,105.00
August, 2018 4,98,438.00 40,435.00
September, 2018 35,000.00 48,700.00
October, 2018 4,30,966.00 28,730.00
November, 2018 63,200.00 50,009.00
December, 2018 4,51,450.00 3,86,400.00
Januaury, 2019 4,19,000.00 1,60,000.00
February, 2019 86,750.00 87,892.00
March, 2019 67,980.00 89,992.00
Total 25,87,318.00 10,70,205.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:47 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre