Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-JASHPUR,Block Panchayat & Equivalent:-PATTHALGAON,Village Panchayat & Equivalent:-KHUNTAPANI
Month Receipts Payments
April, 2018 3,26,705.00 63,500.00
May, 2018 0.00 74,250.00
June, 2018 2,65,574.00 1,81,300.00
July, 2018 15,400.00 1,44,800.00
August, 2018 1,03,640.00 1,20,440.00
September, 2018 59,350.00 74,750.00
October, 2018 4,22,761.00 2,01,640.00
November, 2018 0.00 1,93,050.00
December, 2018 1,26,400.00 1,30,900.00
Januaury, 2019 59,290.00 0.00
February, 2019 80,350.00 1,45,850.00
March, 2019 66,200.00 2,58,920.00
Total 15,25,670.00 15,89,400.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre