Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-JASHPUR,Block Panchayat & Equivalent:-PATTHALGAON,Village Panchayat & Equivalent:-TILDEGA
Month Receipts Payments
April, 2018 7,63,437.00 1,78,875.00
May, 2018 0.00 4,33,300.00
June, 2018 3,96,995.00 4,79,920.00
July, 2018 28,000.00 6,07,925.00
August, 2018 1,80,870.00 3,46,300.00
September, 2018 83,700.00 55,000.00
October, 2018 11,42,708.00 33,27,800.00
November, 2018 0.00 2,11,375.00
December, 2018 32,100.00 3,89,590.00
Januaury, 2019 1,15,170.00 10,17,950.00
February, 2019 79,150.00 1,28,980.00
March, 2019 81,900.00 9,83,675.00
Total 29,04,030.00 81,60,690.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre