Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-CHHATTISGARH District:-KABIRDHAM,Block Panchayat & Equivalent:-BODLA,Village Panchayat & Equivalent:-SARANGPURKALA |
||
Month | Receipts | Payments |
April, 2018 | 3,24,200.00 | 2,22,760.00 |
May, 2018 | 2,36,903.00 | 8,400.00 |
June, 2018 | 36,166.00 | 2,79,685.00 |
July, 2018 | 29,050.00 | 36,850.00 |
August, 2018 | 58,100.00 | 68,270.00 |
September, 2018 | 5,73,900.00 | 58,900.00 |
October, 2018 | 1,12,566.00 | 5,50,620.00 |
November, 2018 | 50,850.00 | 50,850.00 |
December, 2018 | 0.00 | 1,11,350.00 |
Januaury, 2019 | 72,100.00 | 28,350.00 |
February, 2019 | 32,550.00 | 28,350.00 |
March, 2019 | 57,050.00 | 1,26,960.00 |
Total | 15,83,435.00 | 15,71,345.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |