Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-KABIRDHAM,Block Panchayat & Equivalent:-KAWARDHA,Village Panchayat & Equivalent:-CHARDONGARI
Month Receipts Payments
April, 2018 49,700.00 19,617.70
May, 2018 2,23,707.00 0.00
June, 2018 2,235.00 79,011.00
July, 2018 10,416.00 1,85,443.40
August, 2018 9,100.00 2,80,170.70
September, 2018 4,17,194.00 0.00
October, 2018 28,044.00 2,09,125.70
November, 2018 9,100.00 93,500.00
December, 2018 39,573.00 0.00
Januaury, 2019 3,28,257.00 1,43,555.00
February, 2019 31,009.00 24,850.00
March, 2019 45,987.85 1,71,520.00
Total 11,94,322.85 12,06,793.50
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre