Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-KABIRDHAM,Block Panchayat & Equivalent:-KAWARDHA,Village Panchayat & Equivalent:-SEMO
Month Receipts Payments
April, 2018 0.00 4,017.70
May, 2018 1,64,756.00 75,219.00
June, 2018 1,497.00 95,200.00
July, 2018 719.00 48,885.70
August, 2018 8,106.00 29,000.00
September, 2018 2,88,584.00 0.00
October, 2018 43,117.00 1,02,400.00
November, 2018 8,050.00 1,90,560.00
December, 2018 1,11,088.00 1,04,035.00
Januaury, 2019 8,050.00 63,550.00
February, 2019 0.00 0.00
March, 2019 30,134.00 38,696.10
Total 6,64,101.00 7,51,563.50
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre