Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-KABIRDHAM,Block Panchayat & Equivalent:-S.LOHARA,Village Panchayat & Equivalent:-GOCHHIYA
Month Receipts Payments
April, 2018 0.00 67,009.00
May, 2018 2,64,577.00 1,28,958.00
June, 2018 10,596.00 1,10,410.00
July, 2018 0.00 24,830.00
August, 2018 9,100.00 0.00
September, 2018 0.00 0.00
October, 2018 5,22,300.00 5,20,650.00
November, 2018 45,150.00 48,150.00
December, 2018 451.00 5,000.00
Januaury, 2019 0.00 9,100.00
February, 2019 18,500.00 22,400.00
March, 2019 18,415.00 9,100.00
Total 8,89,089.00 9,45,607.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre