Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-CHHATTISGARH District:-KOREA,Block Panchayat & Equivalent:-Baikunthpur,Village Panchayat & Equivalent:-DUMARIYA |
||
Month | Receipts | Payments |
April, 2018 | 4,43,057.00 | 38,000.00 |
May, 2018 | 0.00 | 4,31,000.00 |
June, 2018 | 92,083.00 | 74,000.00 |
July, 2018 | 8,13,553.00 | 3,01,800.00 |
August, 2018 | 0.00 | 1,63,300.00 |
September, 2018 | 41,927.00 | 89,250.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 91,167.00 | 5,00,500.00 |
December, 2018 | 4,52,558.00 | 4,31,947.00 |
Januaury, 2019 | 1,16,000.00 | 1,61,760.00 |
February, 2019 | 40,000.00 | 36,200.00 |
March, 2019 | 43,314.00 | 0.00 |
Total | 21,33,659.00 | 22,27,757.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |