Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-MAHASAMUND,Block Panchayat & Equivalent:-BAGBAHARA,Village Panchayat & Equivalent:-KALMIDADAR
Month Receipts Payments
April, 2018 3,64,381.00 2,35,700.00
May, 2018 18,342.00 7,617.70
June, 2018 1,45,546.00 1,17,600.00
July, 2018 4,42,810.00 1,54,830.80
August, 2018 4,154.00 2,42,600.00
September, 2018 2,09,579.00 40,435.40
October, 2018 11,89,088.00 6,66,717.70
November, 2018 66,125.00 1,39,000.00
December, 2018 44,101.00 46,000.30
Januaury, 2019 41,300.00 1,15,817.70
February, 2019 10,002.00 4,77,000.00
March, 2019 60,000.00 1,65,400.00
Total 25,95,428.00 24,08,719.60
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre