Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-CHHATTISGARH District:-MAHASAMUND,Block Panchayat & Equivalent:-BASNA,Village Panchayat & Equivalent:-DUDHIPALI |
||
Month | Receipts | Payments |
April, 2018 | 1,60,000.00 | 3,14,781.60 |
May, 2018 | 74,000.00 | 5,27,676.00 |
June, 2018 | 4,73,401.00 | 5,05,533.80 |
July, 2018 | 1,78,676.00 | 1,83,685.40 |
August, 2018 | 42,950.00 | 84,800.00 |
September, 2018 | 7,30,163.00 | 72,271.80 |
October, 2018 | 6,91,687.00 | 4,85,293.40 |
November, 2018 | 20,600.00 | 1,44,185.00 |
December, 2018 | 8,444.00 | 9,211.80 |
Januaury, 2019 | 1,32,245.00 | 1,00,849.40 |
February, 2019 | 24,150.00 | 5,10,180.00 |
March, 2019 | 59,805.00 | 1,79,446.80 |
Total | 25,96,121.00 | 31,17,915.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |