Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-MAHASAMUND,Block Panchayat & Equivalent:-SARAIPALI,Village Panchayat & Equivalent:-BODESARA
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 10,22,777.00 4,38,400.00
June, 2018 42,162.00 90,500.00
July, 2018 1,14,800.00 2,59,800.00
August, 2018 82,105.00 14,000.00
September, 2018 2,50,336.00 80,000.00
October, 2018 2,04,400.00 5,61,143.00
November, 2018 3,337.00 1,02,800.00
December, 2018 25,253.00 30,800.00
Januaury, 2019 19,200.00 0.00
February, 2019 60,145.00 61,400.00
March, 2019 21,248.00 2,33,200.00
Total 18,45,763.00 18,72,043.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre