Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-MAHASAMUND,Block Panchayat & Equivalent:-SARAIPALI,Village Panchayat & Equivalent:-KASALBA
Month Receipts Payments
April, 2018 10,000.00 76,893.00
May, 2018 1,16,048.00 68,750.00
June, 2018 42,430.00 1,72,500.00
July, 2018 2,23,215.00 1,14,900.00
August, 2018 2,759.00 1,45,145.00
September, 2018 5,10,903.00 81,525.00
October, 2018 1,22,154.00 2,13,900.00
November, 2018 4,204.00 62,500.00
December, 2018 31,956.00 29,286.00
Januaury, 2019 2,850.00 3,15,343.00
February, 2019 60,448.00 1,15,177.00
March, 2019 41,517.00 70,000.00
Total 11,68,484.00 14,65,919.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre