Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-Balodabazar,Block Panchayat & Equivalent:-SIMGA,Village Panchayat & Equivalent:-RAWAN
Month Receipts Payments
April, 2018 1,07,331.00 5,31,916.00
May, 2018 94,510.00 3,28,160.00
June, 2018 4,24,483.00 1,45,910.00
July, 2018 1,83,944.00 2,95,590.00
August, 2018 1,60,628.00 4,16,463.00
September, 2018 10,63,359.00 12,63,163.00
October, 2018 12,47,436.00 2,00,900.00
November, 2018 54,382.00 5,39,540.00
December, 2018 4,085.00 1,59,252.00
Januaury, 2019 1,02,751.00 2,15,081.00
February, 2019 1,54,751.00 2,43,570.90
March, 2019 40,430.00 6,12,231.80
Total 36,38,090.00 49,51,777.70
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre