Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-RAJNANDGAON,Block Panchayat & Equivalent:-DONGARGAON,Village Panchayat & Equivalent:-RUDGAON
Month Receipts Payments
April, 2018 22,927.30 1,75,770.00
May, 2018 3,31,933.00 3,08,286.00
June, 2018 9,119.00 55,160.00
July, 2018 1,78,821.00 1,40,000.00
August, 2018 29,869.00 27,600.00
September, 2018 7,23,394.00 50,490.00
October, 2018 91,007.00 3,30,735.00
November, 2018 1,25,711.00 2,96,345.95
December, 2018 33,466.00 57,742.00
Januaury, 2019 22,860.00 61,958.00
February, 2019 24,988.00 94,370.40
March, 2019 39,116.00 1,86,900.63
Total 16,33,211.30 17,85,357.98
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre