Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-RAJNANDGAON,Block Panchayat & Equivalent:-KHAIRAGARH,Village Panchayat & Equivalent:-ACH NAWAGAON
Month Receipts Payments
April, 2018 3,75,000.00 1,35,000.00
May, 2018 1,68,231.00 2,94,000.00
June, 2018 2,17,465.00 2,26,470.00
July, 2018 26,538.00 0.00
August, 2018 7,450.00 17,000.00
September, 2018 4,04,481.00 65,000.00
October, 2018 1,84,000.00 1,80,000.00
November, 2018 1,25,000.00 30,000.00
December, 2018 3,619.00 6,000.00
Januaury, 2019 2,61,540.00 2,31,540.00
February, 2019 30,500.00 0.00
March, 2019 4,30,342.00 21,000.00
Total 22,34,166.00 12,06,010.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre