Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-SURGUJA,Block Panchayat & Equivalent:-LUNDRA,Village Panchayat & Equivalent:-JAMIRA
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 9,05,399.00 0.00
June, 2018 2,03,076.00 0.00
July, 2018 4,05,000.00 0.00
August, 2018 22,818.00 0.00
September, 2018 1,91,158.00 0.00
October, 2018 9,93,463.00 0.00
November, 2018 829.00 0.00
December, 2018 95,000.00 0.00
Januaury, 2019 2,00,950.00 0.00
February, 2019 6,74,519.00 0.00
March, 2019 2,33,313.00 0.00
Total 39,25,525.00 0.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre