Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-CHHATTISGARH District:-BILASPUR,Block Panchayat & Equivalent:-GAURELLA-2,Village Panchayat & Equivalent:-LAMNA |
||
Month | Receipts | Payments |
April, 2018 | 1,92,329.00 | 0.00 |
May, 2018 | 11,984.00 | 3,17,350.00 |
June, 2018 | 10,20,706.00 | 0.00 |
July, 2018 | 0.00 | 82,100.00 |
August, 2018 | 40,891.00 | 0.00 |
September, 2018 | 2,45,000.00 | 2,30,500.00 |
October, 2018 | 3,19,562.00 | 4,04,080.00 |
November, 2018 | 14,873.00 | 0.00 |
December, 2018 | 0.00 | 56,030.00 |
Januaury, 2019 | 0.00 | 14,000.00 |
February, 2019 | 0.00 | 6,83,350.00 |
March, 2019 | 26,400.00 | 2,38,520.00 |
Total | 18,71,745.00 | 20,25,930.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |