Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-Balodabazar,Block Panchayat & Equivalent:-SIMGA,Village Panchayat & Equivalent:-MUSUWADIIH
Month Receipts Payments
April, 2018 8,99,465.00 4,92,025.00
May, 2018 65,900.00 3,57,800.00
June, 2018 2,22,039.00 2,06,900.00
July, 2018 38,516.00 42,450.00
August, 2018 13,50,000.00 4,21,458.00
September, 2018 91,250.00 4,61,000.00
October, 2018 15,13,995.00 4,00,883.00
November, 2018 9,100.00 1,41,000.00
December, 2018 1,22,900.00 4,77,400.00
Januaury, 2019 96,860.00 2,00,000.00
February, 2019 81,587.00 42,750.00
March, 2019 1,01,146.00 7,66,653.00
Total 45,92,758.00 40,10,319.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre