Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-Balodabazar,Block Panchayat & Equivalent:-PALARI,Village Panchayat & Equivalent:-NAWAGAON
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 0.00
June, 2018 4,34,844.00 9,000.00
July, 2018 17,566.00 51,000.00
August, 2018 4,34,950.00 6,000.00
September, 2018 33,562.00 2,22,568.00
October, 2018 5,74,058.50 3,500.00
November, 2018 34,050.00 19,500.00
December, 2018 85,634.00 39,850.00
Januaury, 2019 2,36,114.00 24,500.00
February, 2019 17,566.00 0.00
March, 2019 3,04,033.00 57,940.00
Total 21,72,377.50 4,33,858.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre