Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-MAHASAMUND,Block Panchayat & Equivalent:-PITHORA,Village Panchayat & Equivalent:-SINHARPUR
Month Receipts Payments
April, 2018 2,26,444.00 26,285.00
May, 2018 85,050.00 2,57,450.00
June, 2018 2,95,116.00 4,000.00
July, 2018 63,144.00 1,60,592.00
August, 2018 43,702.00 1,40,501.37
September, 2018 1,21,817.00 3,28,550.00
October, 2018 3,44,604.00 1,40,100.00
November, 2018 64,147.00 84,000.00
December, 2018 3,983.00 1,15,500.00
Januaury, 2019 1,60,200.00 3,08,850.00
February, 2019 1,400.00 54.00
March, 2019 79,800.00 85,002.00
Total 14,89,407.00 16,50,884.37
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre