Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-CHHATTISGARH District:-NARAYANPUR,Block Panchayat & Equivalent:-NARAYANPUR,Village Panchayat & Equivalent:-NAWMUNJMETA |
||
Month | Receipts | Payments |
April, 2018 | 9,91,824.00 | 63,810.00 |
May, 2018 | 1,88,864.00 | 9,66,916.00 |
June, 2018 | 4,55,069.00 | 6,04,032.00 |
July, 2018 | 13,300.00 | 47,010.00 |
August, 2018 | 13,300.00 | 12,922.00 |
September, 2018 | 9,42,162.00 | 8,51,090.00 |
October, 2018 | 2,66,871.00 | 2,25,000.00 |
November, 2018 | 19,600.00 | 1,53,000.00 |
December, 2018 | 6,92,230.00 | 2,68,790.00 |
Januaury, 2019 | 59,300.00 | 4,65,350.00 |
February, 2019 | 58,450.00 | 60,850.00 |
March, 2019 | 1,71,615.00 | 1,94,640.00 |
Total | 38,72,585.00 | 39,13,410.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |