Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-Mungeli,Block Panchayat & Equivalent:-PATHARIYA,Village Panchayat & Equivalent:-AMALDIHA
Month Receipts Payments
April, 2018 8,221.00 12,000.00
May, 2018 3,91,265.00 7,98,994.00
June, 2018 29,07,000.00 3,58,420.00
July, 2018 0.00 1,52,800.00
August, 2018 0.00 0.00
September, 2018 5,19,145.00 2,96,620.00
October, 2018 9,81,419.00 4,200.00
November, 2018 2,15,000.00 3,31,550.00
December, 2018 0.00 400.00
Januaury, 2019 1,80,000.00 4,15,300.00
February, 2019 6,000.00 0.00
March, 2019 2,82,900.00 1,05,849.00
Total 54,90,950.00 24,76,133.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre