Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-Surajpur,Block Panchayat & Equivalent:-ODAGI,Village Panchayat & Equivalent:-DEODHI
Month Receipts Payments
April, 2018 2,91,231.00 1,51,900.00
May, 2018 77.00 60,460.00
June, 2018 39,056.00 72,000.00
July, 2018 50,075.00 34,000.00
August, 2018 31,698.00 40,900.00
September, 2018 36,257.00 8,000.00
October, 2018 85,200.00 44,696.00
November, 2018 697.00 6,554.00
December, 2018 1,18,081.00 33,658.00
Januaury, 2019 72,900.00 1,11,062.00
February, 2019 2,74,520.00 1,76,476.00
March, 2019 27,580.00 67,570.00
Total 10,27,372.00 8,07,276.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre