eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-GUJARAT District:-DOHAD,Block Panchayat & Equivalent:-DAHOD,Village Panchayat & Equivalent:-LIMDABARA |
||
Month | Receipts | Payments |
April, 2018 | 1,69,651.00 | 0.00 |
May, 2018 | 0.00 | 4,97,600.00 |
June, 2018 | 0.00 | 6,36,782.00 |
July, 2018 | 20,20,636.00 | 9,96,740.00 |
August, 2018 | 8,230.00 | 1,34,100.00 |
September, 2018 | 0.00 | 1,28,200.00 |
October, 2018 | 1,513.00 | 266.00 |
November, 2018 | 31,607.00 | 3,06,603.00 |
December, 2018 | 19,89,199.00 | 2,53,800.00 |
Januaury, 2019 | 1,509.00 | 60,000.00 |
February, 2019 | 34,045.00 | 0.00 |
March, 2019 | 0.00 | 0.00 |
Total | 42,56,390.00 | 30,14,091.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, May 13, 2021 5:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |