eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-GUJARAT District:-SURENDRANAGAR,Block Panchayat & Equivalent:-LIMBDI,Village Panchayat & Equivalent:-ANKEWALIYA |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 0.00 | 2,66,062.00 |
June, 2018 | 0.00 | 79,496.00 |
July, 2018 | 0.00 | 4,20,444.00 |
August, 2018 | 9,06,839.00 | 2,40,144.00 |
September, 2018 | 0.00 | 0.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 0.00 | 6,71,110.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 0.00 | 0.00 |
February, 2019 | 9,11,234.00 | 0.00 |
March, 2019 | 0.00 | 0.00 |
Total | 18,18,073.00 | 16,77,256.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, May 13, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |