eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-AHMEDNAGAR,Block Panchayat & Equivalent:-AKOLE,Village Panchayat & Equivalent:-HIWARGAON
Month Receipts Payments
April, 2018 19,793.00 60,189.00
May, 2018 74,231.00 99,929.00
June, 2018 36,114.00 1,200.00
July, 2018 6,94,672.00 1,52,100.00
August, 2018 42,430.00 2,28,497.00
September, 2018 28,415.00 12,050.00
October, 2018 1,18,984.00 94,422.00
November, 2018 5,89,773.00 2,92,449.00
December, 2018 44,308.00 26,261.00
Januaury, 2019 44,696.00 5,50,413.00
February, 2019 1,81,788.00 1,74,462.00
March, 2019 3,20,625.05 3,40,696.75
Total 21,95,829.05 20,32,668.75
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre