eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-AHMEDNAGAR,Block Panchayat & Equivalent:-KARJAT,Village Panchayat & Equivalent:-MAHI |
||
Month | Receipts | Payments |
April, 2018 | 15,818.00 | 6,34,129.00 |
May, 2018 | 0.00 | 11,500.00 |
June, 2018 | 24,168.00 | 21,225.00 |
July, 2018 | 2,79,076.00 | 2,59,012.00 |
August, 2018 | 0.00 | 13,880.00 |
September, 2018 | 16,309.00 | 70,098.00 |
October, 2018 | 0.00 | 3,035.40 |
November, 2018 | 30,600.00 | 28,050.00 |
December, 2018 | 3,20,108.00 | 1,49,991.90 |
Januaury, 2019 | 0.00 | 1,27,983.80 |
February, 2019 | 41,942.00 | 11,600.00 |
March, 2019 | 63,504.00 | 22,034.00 |
Total | 7,91,525.00 | 13,52,539.10 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |