eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-AHMEDNAGAR,Block Panchayat & Equivalent:-NEVASA,Village Panchayat & Equivalent:-GHODEGAON |
||
Month | Receipts | Payments |
April, 2018 | 1,25,307.00 | 1,27,217.00 |
May, 2018 | 1,17,539.00 | 1,63,669.00 |
June, 2018 | 87,747.00 | 1,45,682.00 |
July, 2018 | 2,73,568.00 | 1,77,058.00 |
August, 2018 | 1,30,511.00 | 1,77,827.00 |
September, 2018 | 3,60,395.00 | 1,48,600.00 |
October, 2018 | 1,15,285.00 | 2,24,187.00 |
November, 2018 | 2,25,498.00 | 3,50,565.00 |
December, 2018 | 1,91,737.00 | 73,905.00 |
Januaury, 2019 | 21,050.00 | 55,436.00 |
February, 2019 | 1,69,331.00 | 1,29,552.00 |
March, 2019 | 3,15,090.00 | 17,99,021.00 |
Total | 21,33,058.00 | 35,72,719.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |