eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-AHMEDNAGAR,Block Panchayat & Equivalent:-SHRIGONDA,Village Panchayat & Equivalent:-HINGANI
Month Receipts Payments
April, 2018 9,74,978.00 47,500.00
May, 2018 34.00 4,68,256.00
June, 2018 65,630.00 1,82,579.00
July, 2018 7,794.00 63,343.00
August, 2018 73,234.00 3,11,408.00
September, 2018 22,577.00 74,750.00
October, 2018 6,802.00 16,828.00
November, 2018 5,95,982.00 96,033.00
December, 2018 48,099.00 35,118.00
Januaury, 2019 7,70,738.00 56,491.00
February, 2019 29,969.00 3,34,564.00
March, 2019 13,46,871.00 97,773.00
Total 39,42,708.00 17,84,643.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre