eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-AMRAVATI,Block Panchayat & Equivalent:-DHAMANGAON RIL,Village Panchayat & Equivalent:-KASARKHEDA
Month Receipts Payments
April, 2018 0.00 6,470.00
May, 2018 4,725.00 1,03,130.00
June, 2018 7,66,372.00 3,42,794.00
July, 2018 360.00 31,616.00
August, 2018 1,85,514.00 3,230.00
September, 2018 510.00 2,46,876.00
October, 2018 29,018.00 4,077.00
November, 2018 0.00 58,455.00
December, 2018 13,295.00 68,629.00
Januaury, 2019 25,609.83 28,914.00
February, 2019 20,254.00 0.00
March, 2019 3,24,279.00 5,337.00
Total 13,69,936.83 8,99,528.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre