eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-AMRAVATI,Block Panchayat & Equivalent:-DHARNI,Village Panchayat & Equivalent:-DADRA |
||
Month | Receipts | Payments |
April, 2018 | 15,940.00 | 4,22,235.10 |
May, 2018 | 1,13,493.00 | 37,839.00 |
June, 2018 | 32,443.00 | 1,00,034.00 |
July, 2018 | 10,500.00 | 1,21,293.00 |
August, 2018 | 2,19,594.00 | 0.00 |
September, 2018 | 396.00 | 0.00 |
October, 2018 | 39,125.00 | 15,937.00 |
November, 2018 | 17,635.00 | 2,21,704.00 |
December, 2018 | 87.00 | 0.00 |
Januaury, 2019 | 0.00 | 0.00 |
February, 2019 | 28,615.00 | 0.00 |
March, 2019 | 1,29,373.00 | 4,768.00 |
Total | 6,07,201.00 | 9,23,810.10 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |