eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-AURANGABAD,Block Panchayat & Equivalent:-VAIJAPUR,Village Panchayat & Equivalent:-BHADLI |
||
Month | Receipts | Payments |
April, 2018 | 17,147.00 | 53,775.40 |
May, 2018 | 5,70,000.00 | 59,659.00 |
June, 2018 | 4,34,598.00 | 9,04,025.00 |
July, 2018 | 1,02,875.00 | 1,34,195.00 |
August, 2018 | 3,68,807.00 | 34,645.00 |
September, 2018 | 9,765.00 | 1,24,382.60 |
October, 2018 | 10,200.00 | 3,023.00 |
November, 2018 | 0.00 | 1,31,559.00 |
December, 2018 | 3,21,791.00 | 2,86,015.00 |
Januaury, 2019 | 3,12,000.00 | 3,91,275.00 |
February, 2019 | 1,56,000.00 | 1,44,675.00 |
March, 2019 | 0.00 | 3,35,000.00 |
Total | 23,03,183.00 | 26,02,229.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |