eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-AURANGABAD,Block Panchayat & Equivalent:-VAIJAPUR,Village Panchayat & Equivalent:-PANVI KHANDALA
Month Receipts Payments
April, 2018 1,500.00 1,40,880.00
May, 2018 56,200.00 56,200.00
June, 2018 2,83,138.00 2,91,815.00
July, 2018 44,529.00 3,17,550.00
August, 2018 1,88,206.00 10,045.00
September, 2018 1,451.00 49,113.00
October, 2018 0.00 0.00
November, 2018 550.00 550.00
December, 2018 2,89,882.00 2,88,000.00
Januaury, 2019 12,035.00 7,150.00
February, 2019 0.00 1,96,900.00
March, 2019 2,12,116.00 2,12,060.00
Total 10,89,607.00 15,70,263.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre