eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-BEED,Block Panchayat & Equivalent:-BEED,Village Panchayat & Equivalent:-NATHAPUR
Month Receipts Payments
April, 2018 9,17,067.00 3,72,118.00
May, 2018 53,510.00 2,24,414.50
June, 2018 31,161.00 1,24,000.00
July, 2018 95,800.00 1,16,898.00
August, 2018 56,400.00 70,295.00
September, 2018 43,788.00 30,000.00
October, 2018 6,18,826.00 1,35,017.70
November, 2018 48,700.00 45,413.00
December, 2018 68,921.00 2,56,600.00
Januaury, 2019 51,210.00 1,40,173.70
February, 2019 62,451.00 56,580.00
March, 2019 1,52,004.00 4,73,300.00
Total 21,99,838.00 20,44,809.90
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre