eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-BULDHANA,Block Panchayat & Equivalent:-SHEGAON,Village Panchayat & Equivalent:-GAVAN
Month Receipts Payments
April, 2018 494.00 2,200.00
May, 2018 6,13,091.00 6,06,059.00
June, 2018 764.12 18,625.00
July, 2018 0.00 0.00
August, 2018 29,502.00 5,400.00
September, 2018 4,674.00 6,500.00
October, 2018 0.00 13,603.00
November, 2018 26,015.00 43,890.00
December, 2018 10,818.00 0.00
Januaury, 2019 0.00 11,300.00
February, 2019 1,65,105.00 2,40,569.00
March, 2019 80,626.00 6,71,650.00
Total 9,31,089.12 16,19,796.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre