eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-BULDHANA,Block Panchayat & Equivalent:-SHEGAON,Village Panchayat & Equivalent:-MORGAON DIGRAS
Month Receipts Payments
April, 2018 9,331.00 29,700.00
May, 2018 5,36,966.00 2,63,491.00
June, 2018 7,494.00 0.00
July, 2018 2,57,279.00 6,50,088.00
August, 2018 2,00,337.00 1,89,248.00
September, 2018 1,82,863.00 32,368.00
October, 2018 1,451.00 18,000.00
November, 2018 617.00 12,000.00
December, 2018 13,544.00 0.00
Januaury, 2019 2,045.00 1,47,566.00
February, 2019 38,727.00 0.00
March, 2019 4,117.00 2,50,000.00
Total 12,54,771.00 15,92,461.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre