eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-CHANDRAPUR,Block Panchayat & Equivalent:-BHADRAWATI,Village Panchayat & Equivalent:-GHONAD
Month Receipts Payments
April, 2018 31,925.09 3,11,938.00
May, 2018 58,187.00 72,142.00
June, 2018 53,173.74 2,98,409.80
July, 2018 0.00 9,500.00
August, 2018 3,40,000.00 14,710.70
September, 2018 24,543.46 5,56,002.00
October, 2018 2,70,721.41 7,475.00
November, 2018 22,950.00 89,568.00
December, 2018 57,723.00 55,230.00
Januaury, 2019 23,330.00 76,137.00
February, 2019 1,00,410.00 2,96,808.00
March, 2019 2,65,238.00 2,52,034.00
Total 12,48,201.70 20,39,954.50
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre