eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-CHANDRAPUR,Block Panchayat & Equivalent:-BHADRAWATI,Village Panchayat & Equivalent:-PANWADALA
Month Receipts Payments
April, 2018 18,900.00 0.00
May, 2018 15,548.00 0.00
June, 2018 3,630.00 3,650.00
July, 2018 24,081.00 98,540.00
August, 2018 10,360.00 10,270.00
September, 2018 4,90,839.00 4,30,150.00
October, 2018 772.00 860.00
November, 2018 2,13,081.97 1,16,594.00
December, 2018 76,672.00 46,465.00
Januaury, 2019 65,005.00 1,02,689.00
February, 2019 39,637.00 5,000.00
March, 2019 89,340.00 1,01,197.00
Total 10,47,865.97 9,15,415.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre