eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-CHANDRAPUR,Block Panchayat & Equivalent:-BHADRAWATI,Village Panchayat & Equivalent:-VILODA
Month Receipts Payments
April, 2018 74,956.00 380.00
May, 2018 18,073.00 1,00,707.00
June, 2018 40,200.00 37,326.00
July, 2018 8,175.00 1,24,729.00
August, 2018 46,289.00 74,615.00
September, 2018 10,523.00 38,426.00
October, 2018 2,24,854.00 73,492.00
November, 2018 73,057.00 41,739.20
December, 2018 23,355.00 15,200.00
Januaury, 2019 88,161.00 1,86,996.00
February, 2019 67,644.00 1,79,901.00
March, 2019 73,781.00 1,26,408.00
Total 7,49,068.00 9,99,919.20
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre