eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-CHANDRAPUR,Block Panchayat & Equivalent:-CHANDRAPUR,Village Panchayat & Equivalent:-TADALI
Month Receipts Payments
April, 2018 4,27,138.00 2,56,978.00
May, 2018 2,11,115.00 7,75,638.00
June, 2018 1,06,433.00 5,15,134.00
July, 2018 1,16,412.00 3,65,026.00
August, 2018 19,13,377.00 2,79,674.00
September, 2018 2,90,618.00 14,31,153.00
October, 2018 95,443.00 4,45,354.00
November, 2018 4,67,166.00 6,00,460.00
December, 2018 21,21,125.00 3,43,429.00
Januaury, 2019 96,303.00 7,54,544.00
February, 2019 20,82,190.00 4,60,325.00
March, 2019 9,90,338.00 15,01,657.00
Total 89,17,658.00 77,29,372.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre