eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-CHANDRAPUR,Block Panchayat & Equivalent:-KORPANA,Village Panchayat & Equivalent:-ANTARGAON BK. |
||
Month | Receipts | Payments |
April, 2018 | 25,619.00 | 36,614.40 |
May, 2018 | 4,079.00 | 13,396.00 |
June, 2018 | 20,599.73 | 28,392.70 |
July, 2018 | 7,914.00 | 53,743.00 |
August, 2018 | 8,638.00 | 51,970.00 |
September, 2018 | 0.00 | 41,975.00 |
October, 2018 | 13,003.00 | 13,400.00 |
November, 2018 | 27,532.00 | 44,125.00 |
December, 2018 | 42,538.00 | 11,240.00 |
Januaury, 2019 | 43,492.00 | 7,000.00 |
February, 2019 | 47,569.00 | 25,330.00 |
March, 2019 | 63,273.00 | 92,116.00 |
Total | 3,04,256.73 | 4,19,302.10 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |