eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-CHANDRAPUR,Block Panchayat & Equivalent:-KORPANA,Village Panchayat & Equivalent:-SONURLI |
||
Month | Receipts | Payments |
April, 2018 | 20,579.00 | 26,685.00 |
May, 2018 | 8,213.00 | 13,790.00 |
June, 2018 | 16,954.00 | 83,899.00 |
July, 2018 | 5,133.00 | 26,488.00 |
August, 2018 | 9,528.00 | 94,873.00 |
September, 2018 | 15,903.00 | 1,11,626.00 |
October, 2018 | 3,52,360.00 | 26,711.00 |
November, 2018 | 17,986.00 | 8,775.00 |
December, 2018 | 29,678.00 | 18,727.00 |
Januaury, 2019 | 63,177.00 | 60,810.00 |
February, 2019 | 77,467.00 | 23,921.00 |
March, 2019 | 1,24,804.00 | 1,09,882.00 |
Total | 7,41,782.00 | 6,06,187.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |